Île de Sein | France | Bretagne | 5 m | | 13.23 °C | 42.192 km/h |
Abakan | Russie | Khakassie | 248 m | | -14.99 °C | 0 km/h |
Aberdeen | USA | Montana | 1243 m | | 8.45 °C | 10.692 km/h |
Aberdyfi | Pays de Galles | Cowny | 8 m | | 9.34 °C | 43.02 km/h |
Aberfeldy | Ecosse | Perth | 96 m | | 5.21 °C | 31.752 km/h |
Abetone | Italie | Toscane | 1374 m | | -2.61 °C | 14.832 km/h |
Abzakovo | Russie | République de Bashkortostan | 595 m | | -6.98 °C | 11.808 km/h |
Acapulco | Mexique | Guerrero | 49 m | | 23.06 °C | 12.96 km/h |
Addo | Afrique du Sud | Cap oriental | 228 m | | 19.48 °C | 15.624 km/h |
Adelboden | Suisse | Oberland bernois | 1351 m | | -3.39 °C | 11.124 km/h |
Adler | Russie | Kraï de Krasnodar | 29 m | | 7.08 °C | 14.4 km/h |
Aérodrome de Dieppe Taxiway Alpha | France | Normandie | 105 m | | 10.20 °C | 41.832 km/h |
Afton | USA | Wyoming | 1887 m | | 2.08 °C | 6.156 km/h |
Agia | Grèce | Thessalie | 189 m | | 5.87 °C | 6.948 km/h |
Agiokampos | Grèce | Thessalie | 6 m | | 9.53 °C | 18 km/h |
Agropoli | Italie | Campanie | 14 m | | 8.52 °C | 10.188 km/h |
Aikman | USA | Kansas | 422 m | | -1.27 °C | 12.924 km/h |
Air Force Academy | USA | Colorado | 2109 m | | 4.85 °C | 4.824 km/h |
Aisa | Espagne | Aragon | 1023 m | | 3.72 °C | 10.98 km/h |
Ajaccio | France | Corse | 40 m | | 7.92 °C | 5.544 km/h |
Ajaccio | France | Corse | 32 m | | 8.03 °C | 4.824 km/h |
Ajaccio - Aéroport Napoléon Bonaparte | France | Corse | 18 m | | 12.71 °C | 5.544 km/h |
Ajaccio - Port | France | Corse | 7 m | | 10.53 °C | 6.444 km/h |
Akranes | Islande | Vesturland | 15 m | | 0.16 °C | 22.104 km/h |
Akureyri | Islande | Norourland eystra | 29 m | | -8.42 °C | 1.836 km/h |
Alanya | Turquie | Antalya | 7 m | | 17.16 °C | 22.536 km/h |
Albaida | Espagne | Province de Valence | 340 m | | 11.29 °C | 4.86 km/h |
Albany | USA | New York | 42 m | | -5.98 °C | 16.092 km/h |
Albany | USA | Georgie | 60 m | | 6.93 °C | 13.824 km/h |
Albany Lodge | USA | Wyoming | 2533 m | | -0.31 °C | 13.392 km/h |
Albbarracin | Espagne | Teruel | 1157 m | | 5.93 °C | 27.792 km/h |
Albentosa | Espagne | Aragon | 954 m | | 6.65 °C | 19.296 km/h |
Albufeira | Portugal | Algarve | 11 m | | 17.19 °C | 15.408 km/h |
Albuquerque | USA | Nouveau Mexique | 1694 m | | 6.19 °C | 7.416 km/h |
Alcossebre | Espagne | Castellón | 26 m | | 14.08 °C | 13.788 km/h |
Alesund | Norvège | Vestlandet | 19 m | | 5.96 °C | 29.628 km/h |
Alfabia | Espagne | Baléares | 1005 m | | 7.64 °C | 8.064 km/h |
Alicante | Espagne | Province d'Alicante | 10 m | | 15.58 °C | 11.124 km/h |
Alishan | Taïwan | Chiayi | 1752 m | | 16.00 °C | 4.5 km/h |
Almaty | Kazakhstan | Almaty | 798 m | | -11.89 °C | 6.696 km/h |
Alonissos | Grèce | Thessalie | 8 m | | 11.03 °C | 44.532 km/h |
Alpe d'Huez | France | Auvergne-Rhône-Alpes | 2737 m | | -11.76 °C | 8.064 km/h |
Alpine | USA | Wyoming | 1716 m | | -9.00 °C | 9.252 km/h |
Alta | Norvège | Nord-Norge | 67 m | | -1.03 °C | 24.084 km/h |
Altea | Espagne | Alicante | 7 m | | 13.42 °C | 7.668 km/h |
Altenberge | Allemagne | Saxe | 870 m | | -1.53 °C | 17.856 km/h |
Alto | USA | Nouveau Mexique | 2297 m | | 9.31 °C | 9.252 km/h |
Altomonte | Italie | Calabre | 453 m | | 6.36 °C | 3.276 km/h |
Alton | USA | Illinois | 158 m | | -1.37 °C | 1.62 km/h |
Altotting | Allemagne | Bavière | 405 m | | 4.25 °C | 11.664 km/h |
Aluksne | Lettonie | Aluksne | 194 m | | 5.01 °C | 23.256 km/h |
Alushta | Russie | Crimée | 61 m | | 10.56 °C | 13.356 km/h |
Alvsbyn | Suède | Norrbotten | 225 m | | -17.18 °C | 7.38 km/h |
Amagasaki | Japon | Hyogo | 7 m | | 6.03 °C | 16.668 km/h |
Amalfi | Italie | Campanie | 23 m | | 8.62 °C | 4.176 km/h |
Amarillo | USA | Texas | 1108 m | | 4.47 °C | 16.668 km/h |
Amberg | Allemagne | Baviére | 379 m | | 4.37 °C | 16.632 km/h |
Ambleside | Angleterre | Cumbria | 103 m | | 3.28 °C | 34.452 km/h |
Amiens | France | Hauts-de-France | 33 m | | 9.49 °C | 34.416 km/h |
Amiens | France | Hauts-de-France | 31 m | | 9.49 °C | 34.416 km/h |
Amiens - Hôtel de Ville | France | Hauts-de-France | 39 m | | 9.54 °C | 34.416 km/h |
Amirsoy | Ouzbékistan | Tian Shan | 2290 m | | -9.99 °C | 13.608 km/h |
Amman | Jordanie | Gouvernorat d'Amman | 807 m | | 11.25 °C | 18.504 km/h |
Ammanford | Pays de Galles | Carmarthenshire | 39 m | | 10.37 °C | 30.6 km/h |
Ammoudes | Grèce | Rhodes | 17 m | | 15.43 °C | 12.96 km/h |
Amsterdam | Pays-Bas | Hollande-Septentrionale | 8 m | | 9.24 °C | 38.88 km/h |
Anadyr | Russie | Tchoukotka | 11 m | | -22.70 °C | 16.092 km/h |
Anaheim | USA | Californie | 44 m | | 13.58 °C | 3.204 km/h |
Anapa | Russie | Nord-Caucase | 26 m | | 9.25 °C | 18 km/h |
Ancône | Italie | Marches | 9 m | | 8.47 °C | 7.416 km/h |
Anchorage | USA | Alaska | 130 m | | -2.94 °C | 3.204 km/h |
Anchorage | USA | Alaska | 27 m | | -2.85 °C | 12.96 km/h |
Andalusia | USA | Alabama | 106 m | | 6.78 °C | 14.832 km/h |
Andarai | Brésil | Bahia | 418 m | | 33.10 °C | 10.8 km/h |
Andorre-la-Vieille | Andorre | Andorre | 1502 m | | 6.95 °C | 10.908 km/h |
Andrychow | Pologne | Voivodie de Petite Pologne | 331 m | | -0.91 °C | 11.448 km/h |
Angel Fire Resort | USA | Nouveau Mexique | 3249 m | | -8.36 °C | 0 km/h |
Angerville | France | Île-de-France | 136 m | | 8.43 °C | 29.88 km/h |
Anghiari | Italie | Toscane | 428 m | | 5.91 °C | 1.26 km/h |
Angier | USA | Caroline du Nord | 88 m | | 7.90 °C | 16.668 km/h |
Anglesea | Australie | Victoria | 37 m | | 11.81 °C | 14.148 km/h |
Angoon | USA | Alaska | 7 m | | 3.89 °C | 9.468 km/h |
Ankara | Turquie | Anatolie Centrale | 871 m | | 5.67 °C | 8.496 km/h |
Anna Maria | USA | Floride | 2 m | | 13.88 °C | 3.204 km/h |
Annaka | Japon | Gunma | 178 m | | -0.37 °C | 13.752 km/h |
Ano Nuevo Island | USA | Californie | 10 m | | 12.48 °C | 22.572 km/h |
Antey-Saint-André | Italie | Vallée d'Aoste | 1093 m | | -4.24 °C | 3.708 km/h |
Antigonish | Canada | Nouvelle-Écosse | 11 m | | 1.37 °C | 9.648 km/h |
Anvers | Begique | Région Flamande | 3 m | | 8.18 °C | 27.792 km/h |
Anykščiai | Lituanie | Haute Lituanie | 100 m | | 2.61 °C | 29.16 km/h |
Aomori | Japon | Tohoku | 201 m | | -0.11 °C | 14.544 km/h |
Aoste | Italie | Vallée d'Aoste | 598 m | | 2.41 °C | 3.708 km/h |
Aparecida | Brésil | Sao Paulo | 542 m | | 27.81 °C | 3.708 km/h |
Apatity | Russie | Murmansk | 168 m | | -11.47 °C | 12.924 km/h |
Apcheronsk | Russie | Kraï de Krasnodar | 208 m | | 6.13 °C | 5.184 km/h |
Apex | USA | Caroline du Nord | 152 m | | 7.51 °C | 6.444 km/h |
Appledore Island | USA | New hamphire | 23 m | | -2.11 °C | 20.376 km/h |
Appletown | USA | Wisconsin | 244 m | | -11.44 °C | 12.96 km/h |
Apukka | Finlande | Rovaniemi | 104 m | | -4.40 °C | 18.504 km/h |
Aransas Pass | USA | Texas | 7 m | | 17.10 °C | 18.504 km/h |
Araucaria | Brésil | Parana | 895 m | | 25.87 °C | 9.972 km/h |
Arc-sous-Cicon | France | Bourgogne-Franche-Comté
| 1100 m | | 0.59 °C | 17.1 km/h |
Arc-sous-Cicon | France | Bourgogne-Franche-Comté
| 790 m | | 2.68 °C | 16.956 km/h |
Arcalis | Andore | | 2535 m | | -4.29 °C | 8.964 km/h |
Archbold | USA | Ohio | 224 m | | -4.28 °C | 18.504 km/h |
Ardmore | USA | Oklahoma | 265 m | | 2.26 °C | 16.668 km/h |
Aremogna | Italie | L'Aquila | 1536 m | | -8.67 °C | 8.64 km/h |
Arenzano | Italie | Ligurie | 34 m | | 7.57 °C | 7.632 km/h |
Arequipa - Volcan Misti | Pérou | Titicaca | 2417 m | | 21.42 °C | 11.124 km/h |
Argelès-sur-Mer | France | Occitanie | 43 m | | 12.55 °C | 11.736 km/h |
Argentera | Italie | Piémont | 1652 m | | -9.31 °C | 12.024 km/h |
Arinaga | Espagne | Canaries | 5 m | | 19.93 °C | 37.044 km/h |
Arjeplog | Suède | Lappland | 423 m | | -21.95 °C | 4.536 km/h |
Arkadelphia | USA | Arkansas | 69 m | | 0.65 °C | 5.544 km/h |
Arkangelsk | Russie | Nord | 2 m | | -10.94 °C | 14.4 km/h |
Arkhangelsk | Russie | Nord | 4 m | | -9.94 °C | 14.4 km/h |
Arnarstapi | Islande | Vesturland | 23 m | | -1.54 °C | 26.82 km/h |
Arnavutkoy | Turquie | Marmara | 117 m | | 9.33 °C | 8.172 km/h |
Arne | Angleterre | Dorset | 4 m | | 12.72 °C | 37.044 km/h |
Arrecife | Espagne | Lanzarote | 12 m | | 21.06 °C | 33.336 km/h |
Arrens-Marsous | France | Occitanie | 862 m | | 7.64 °C | 3.708 km/h |
Arsenyev | Russie | Oblast du Primorie | 171 m | | -16.49 °C | 2.736 km/h |
Artemis | Grèce | Attique-de-l'Est | 5 m | | 12.80 °C | 7.416 km/h |
Artiom | Russie | Extrême Orient | 52 m | | -17.14 °C | 7.2 km/h |
Artouste | France | Nouvelle-Aquitaine | 1935 m | | 4.00 °C | 9.432 km/h |
Arvidsjaur | Suède | Norrbotten | 400 m | | -16.06 °C | 7.416 km/h |
Arvieux | France | Provence-Alpes-Côte d'Azur | 1809 m | | -10.07 °C | 3.6 km/h |
Asahan | Indoné:sie | Sumatra | 10 m | | 23.82 °C | 3.888 km/h |
Asbury Park | USA | New jersey | 19 m | | -1.16 °C | 33.336 km/h |
Aschbach | Italie | Sud Tyrol | 1356 m | | -6.09 °C | 9.684 km/h |
Asha | Russie | Oblast de Tcheliabinsk | 145 m | | -4.13 °C | 20.376 km/h |
Ashdod | Israël | District sud | 5 m | | 16.87 °C | 13.68 km/h |
Asheville | USA | Caroline du Nord | 672 m | | 0.78 °C | 33.336 km/h |
Ashland | USA | Oregon | 626 m | | 8.38 °C | 12.96 km/h |
Ashley | USA | Virginie Occidentale | 241 m | | 26.10 °C | 6.012 km/h |
Asiago | Italie | Vénétie | 1178 m | | -1.06 °C | 4.644 km/h |
Aspen | USA | Colorado | 2370 m | | -10.06 °C | 9.252 km/h |
Assise - basilica | Italie | Ombrie | 464 m | | 6.91 °C | 11.124 km/h |
Astana | Kazakhstan | Astana | 352 m | | -9.94 °C | 21.6 km/h |
Astrakhan | Russie | Astrakhan | -19 m | | 2.99 °C | 21.6 km/h |
Astrakhan | Russie | Astrakhan | -19 m | | 3.00 °C | 21.6 km/h |
Athènes | Grèce | Attique | 12 m | | 14.02 °C | 17.712 km/h |
Atlanta | USA | Géorgie | 412 m | | 3.66 °C | 24.084 km/h |
Atlanta | USA | Georgie | 300 m | | 4.41 °C | 24.084 km/h |
Atlanta | USA | Georgie | 305 m | | 6.14 °C | 20.376 km/h |
Atlantic City | USA | Naw Jersey | 5 m | | 0.04 °C | 31.5 km/h |
Atlantic city | USA | New Jersey | 6 m | | 0.42 °C | 35.172 km/h |
Auburn | USA | Alabama | 214 m | | 4.15 °C | 16.668 km/h |
Audenarde | Bergique | Flamande | 11 m | | 8.63 °C | 20.916 km/h |
Audierne - la Passerelle | France | Bretagne | 6 m | | 12.50 °C | 39.384 km/h |
Audierne - le Port | France | Bretagne | 11 m | | 12.50 °C | 39.384 km/h |
Augusta | USA | Georgie | 59 m | | 8.19 °C | 18.504 km/h |
Augusta | USA | Montana | 1247 m | | 4.91 °C | 11.628 km/h |
Ault | France | Hauts-de-France | 6 m | | 11.46 °C | 45.468 km/h |
Aurdal | Norvège | Østlandet | 316 m | | -5.19 °C | 7.524 km/h |
Aurillac | France | Auvergne-Rhône-Alpes | 642 m | | 5.99 °C | 9.252 km/h |
Auron - Las Donnas | France | Provence-Alpes-Côte d'Azur | 1638 m | | -9.06 °C | 10.908 km/h |
Aurora | USA | Nebraska | 556 m | | -2.97 °C | 22.212 km/h |
Aussois | France | Auvergne-Rhône-Alpes | 1495 m | | -2.37 °C | 12.816 km/h |
Austin | USA | Nevada | 2065 m | | 4.48 °C | 10.656 km/h |
Azuga | Roumanie | Prahova | 972 m | | -1.31 °C | 10.332 km/h |
Bâle | Suisse | Bale | 265 m | | 6.47 °C | 5.544 km/h |
Béthune | France | Hauts-de-France | 42 m | | 10.24 °C | 36.864 km/h |
Bad Bramstedt | Allemagne | Schleswig-Holstein | 10 m | | 6.77 °C | 31.5 km/h |
Bad Bruckenau | Allemagne | Bavière | 326 m | | 3.52 °C | 22.14 km/h |
Bad Langensalza | Allemagne | Thuringe | 196 m | | 5.30 °C | 35.964 km/h |
Bad Wiessee | Allemagne | Bavière | 728 m | | 0.66 °C | 7.56 km/h |
Bad Wildbad | Allemagne | Bade-Wurtemberg | 435 m | | 5.00 °C | 20.088 km/h |
Bad Wildungen | Allemagne | Hesse | 279 m | | 5.50 °C | 24.084 km/h |
Baden Baden | Allemagne | Bade-Wurtemberg | 163 m | | 6.98 °C | 25.92 km/h |
Badia | Italie | Trentin-Haut-Adige | 1319 m | | -8.58 °C | 1.404 km/h |
Baggs | USA | Wyoming | 1911 m | | -5.54 °C | 0 km/h |
Bagnères-de-Luchon | France | Occitanie | 618 m | | 4.60 °C | 6.192 km/h |
Baie-Comeau | Canada | Québec | 5 m | | -8.89 °C | 16.668 km/h |
Baile Herculane | Roumanie | județ de Caraș-Severin | 142 m | | 2.53 °C | 10.224 km/h |
Baishan | Chine | Jilin | 472 m | | -12.58 °C | 4.968 km/h |
Baja | Hongrie | Bacs-Kiskun | 101 m | | 2.85 °C | 9.792 km/h |
Balakovo | Russie | Volga | 29 m | | -4.07 °C | 14.652 km/h |
Balansun | France | Occitanie | 167 m | | 11.54 °C | 18.756 km/h |
Bald Head Island | USA | Caroline du Nord | 4 m | | 7.92 °C | 20.376 km/h |
Ballybunion | Irlande | Kerry | 10 m | | 8.55 °C | 56.7 km/h |
Balneario Rincao | Brésil | Santa Caterina | 3 m | | 24.24 °C | 19.404 km/h |
Bamfield | Canada | Colombie Britannique | 11 m | | 10.77 °C | 41.22 km/h |
Bandon | USA | Oregon | 7 m | | 11.12 °C | 17.712 km/h |
Banff | USA | Alberta | 1408 m | | -0.78 °C | 9.252 km/h |
Banner Elk | USA | Caroline du Nord | 1243 m | | -4.66 °C | 1.62 km/h |
Bansko | Bulgarie | Bansko | 1900 m | | -8.48 °C | 12.06 km/h |
Bar Harbor | USA | Maine | 6 m | | -4.61 °C | 24.156 km/h |
Barcelone | Espagne | Catalogne | 6 m | | 13.90 °C | 12.96 km/h |
Barcelone - Sagrada Familia | Espagne | Catalogne | 53 m | | 13.61 °C | 12.96 km/h |
Barcin | Pologne | Voïvodie de Couïavie-Poméranie | 79 m | | 3.39 °C | 26.928 km/h |
Bardos | France | Nouvelle-Aquitaine | 70 m | | 13.06 °C | 15.012 km/h |
Bari | Italie | Pouilles | 5 m | | 10.51 °C | 22.536 km/h |
Bari Sardo | Italie | Sardaigne | 7 m | | 10.13 °C | 2.988 km/h |
Barnaoul | Russie | Sibérie de l´Ouest | 172 m | | -9.79 °C | 10.8 km/h |
Barnstable | USA | Massachsetts | 8 m | | -0.55 °C | 18.504 km/h |
Barranquilla | Colombie | Magdalena | 7 m | | 31.11 °C | 7.416 km/h |
Barrow | USA | Alaska | 9 m | | -25.01 °C | 11.448 km/h |
Barry | Pays de Galles | Cardiff | 10 m | | 10.42 °C | 35.172 km/h |
Bartholomaberg | Autriche | Vorarlberg | 1471 m | | -2.97 °C | 12.6 km/h |
Barton on Sea | Angleterre | Hampshire | 6 m | | 12.72 °C | 38.88 km/h |
Bastia | France | Corse | 17 m | | 10.79 °C | 16.668 km/h |
Bastia Poretta | France | Corse | 9 m | | 10.96 °C | 16.668 km/h |
Batorz | Pologne | Lublin | 238 m | | -0.41 °C | 12.312 km/h |
Battle Creek | USA | Michigan | 259 m | | -3.99 °C | 11.124 km/h |
Baudette | USA | Minnesota | 332 m | | -15.03 °C | 11.124 km/h |
Bayfield | Canada | Newfoundland | 17 m | | -0.88 °C | 56.34 km/h |
Bayfield | USA | Wisconsin | 189 m | | -8.78 °C | 8.064 km/h |
Bayreuth | Allemagne | Bavière | 348 m | | 3.16 °C | 28.98 km/h |
Bazoges-en-Pareds | France | Pays de la Loire | 95 m | | 11.57 °C | 17.64 km/h |
Beach Acres Resort | Canada | Colombie Britannique | 7 m | | 11.14 °C | 22.212 km/h |
Beach Haven | USA | New Jersey | 2 m | | -0.06 °C | 41.832 km/h |
Bear Valley | USA | Californie | 2194 m | | 17.56 °C | 4.068 km/h |
Beaufort | USA | Caroline du Nord | 30 m | | 8.35 °C | 25.92 km/h |
Beaulieu-sur-Mer | France | Provence-Alpes-Côte d'Azur
| 6 m | | 11.92 °C | 11.124 km/h |
Beaupuy | France | Occitanie | 63 m | | 11.14 °C | 10.44 km/h |
Beaver Bay | USA | Minnesota | 212 m | | -11.34 °C | 1.404 km/h |
Beaver Mountain Lodge | USA | Utah | 2206 m | | -7.18 °C | 7.128 km/h |
Beaver Ski | USA | Utah | 2220 m | | -4.83 °C | 5.328 km/h |
Beiarn | Norvège | Nordland | 110 m | | -17.46 °C | 10.584 km/h |
Beigan | Chine | Lienchiang | 7 m | | 11.61 °C | 46.44 km/h |
Bel Ombre | Seychelles | Mahé | 79 m | | 27.64 °C | 9.252 km/h |
Belem | Brésil | Para | 17 m | | 31.56 °C | 18.504 km/h |
Belfort-Chaux LFGG | France | Territoire-de-Belfort | 409 m | | 4.41 °C | 14.436 km/h |
Belgrade | Serbie | Beograd | 157 m | | 2.24 °C | 12.96 km/h |
Bellaire | USA | Michigan | 182 m | | -9.97 °C | 9.252 km/h |
Belleair Beach | USA | Floride | 6 m | | 12.33 °C | 16.668 km/h |
Bellegarde Vouvray | France | Auvergne-Rhône-Alpes | 597 m | | 4.53 °C | 4.68 km/h |
Bellodo | Italie | Trentin-Haut-Adige | 1200 m | | -2.08 °C | 3.204 km/h |
Belokurikha | Russie | Altai | 255 m | | -10.84 °C | 7.632 km/h |
Benasque | Espagne | Aragon | 1746 m | | -3.21 °C | 11.412 km/h |
Benecko | République Tchèque | Hradec Kralove | 920 m | | -1.05 °C | 12.42 km/h |
Bengkalis | Indonésie | Riau | 8 m | | 25.56 °C | 10.152 km/h |
Bengtsfors | Suède | Vastra Gotaland | 103 m | | 4.27 °C | 18.468 km/h |
Bengtskär | Finlande | Finlande du Sud-Ouest | 7 m | | 3.44 °C | 23.472 km/h |
Benicàssim | Espagne | Castellón | 18 m | | 13.82 °C | 9.504 km/h |
Benidorm | Espagne | Valence | 5 m | | 15.95 °C | 10.584 km/h |
Benissa | Espagne | Province d'Alicante | 4 m | | 13.64 °C | 3.204 km/h |
Bennett Spring | USA | Missouri | 267 m | | -1.11 °C | 4.824 km/h |
Benson | USA | Arizona | 1099 m | | 17.64 °C | 8.784 km/h |
Beppu | Japon | Oita | 25 m | | 2.97 °C | 20.592 km/h |
Berga | Espagne | catalogne | 619 m | | 8.65 °C | 1.62 km/h |
Bergen | Norvège | Vestlandet | 317 m | | 3.72 °C | 25.92 km/h |
Bergen ann See | Pays Bas | Hollande-Septentrionale | 6 m | | 9.35 °C | 50.4 km/h |
Berlin | Allemagne | Land de Berlin | 45 m | | 6.30 °C | 30.564 km/h |
Berlin | Allemagne | Land de Berlin | 42 m | | 6.51 °C | 20.916 km/h |
Berneray | Ecosse | Hébrides extérieures | 3 m | | 6.99 °C | 70.2 km/h |
Bernhardseck | Autriche | Tyrol | 1812 m | | -3.35 °C | 10.584 km/h |
Bernidji | USA | Minnesota | 419 m | | -13.73 °C | 12.96 km/h |
Beroun | République Tchèque | Bohême | 245 m | | 2.76 °C | 22.788 km/h |
Berwick-upon-Tweed | Angleterre | Angleterre du Nord-Est | 5 m | | 6.34 °C | 55.008 km/h |
Beskaynar | Kazakhstan | Besqaynar | 1558 m | | -16.44 °C | 7.2 km/h |
Bestyakh | Russie | Sakha | 130 m | | -35.13 °C | 3.06 km/h |
Beverly | USA | Massachusetts | 6 m | | -2.52 °C | 24.084 km/h |
Bewdley | Angleterre | Worcestershire | 60 m | | 9.96 °C | 31.86 km/h |
Beysehir | Turquie | Konya | 1127 m | | 10.17 °C | 29.628 km/h |
Bhodan | Inde | telangana | 409 m | | 23.68 °C | 11.844 km/h |
Bialystok | Pologne | Podlachie | 137 m | | 0.88 °C | 12.888 km/h |
Bichkek | Kirghizstan | Bichkek | 806 m | | -14.86 °C | 9.72 km/h |
Bidart | France | Occitanie | 59 m | | 13.45 °C | 24.084 km/h |
Bideford Golf | Angleterre | Devon | 6 m | | 11.36 °C | 17.712 km/h |
Biel | Suisse | Berne | 441 m | | 4.98 °C | 12.96 km/h |
Big Pines | USA | Californie | 2109 m | | 4.07 °C | 3.96 km/h |
Big Sky | USA | Montana | 2650 m | | -1.21 °C | 22.212 km/h |
Bilbao | Espagne | Pays Basque | 115 m | | 12.97 °C | 16.668 km/h |
Biloxi | USA | Mississippi | 6 m | | 5.96 °C | 20.376 km/h |
Binic | France | Bretagne | 8 m | | 13.00 °C | 33.336 km/h |
Binz | Allemagne | Mecklembourg-Poméranie-Occidentale | 5 m | | 6.00 °C | 34.272 km/h |
Birmingham | Angleterre | Midlands de l'Ouest | 142 m | | 9.10 °C | 24.084 km/h |
Bise | Japon | Okinawa | 6 m | | 16.50 °C | 35.388 km/h |
Bismarck | USA | Dakota du Nord | 517 m | | -10.58 °C | 11.124 km/h |
Bitterfeld Wolfen | Allemagne | Saxe-Anhalt | 79 m | | 5.98 °C | 25.812 km/h |
Biwabik | USA | Minnesota | 431 m | | -17.65 °C | 6.336 km/h |
Biysk | Russie | Krai de l'Altai | 185 m | | -9.60 °C | 9.108 km/h |
Bjelasnica | Bosnie-Herzégovine | | 2054 m | | -8.20 °C | 1.836 km/h |
Bjorkliden | Suède | Laponie | 588 m | | -17.77 °C | 4.788 km/h |
Black Butte | USA | Montana | 2385 m | | -3.06 °C | 15.372 km/h |
Black Lake | USA | New York | 91 m | | -10.88 °C | 9.648 km/h |
Blacktail ski area | USA | Montana | 1981 m | | -8.50 °C | 3.636 km/h |
Blessington | Irlande | Wicklow | 235 m | | 7.14 °C | 34.776 km/h |
Bloomington | USA | Ilinois | 233 m | | -4.68 °C | 14.832 km/h |
Blue Mountain Resort | Canada | Ontario | 236 m | | -11.30 °C | 14.472 km/h |
Blue Ridge | USA | Georgie | 526 m | | 2.01 °C | 12.888 km/h |
Bluefield | USA | Virginie Occidentale | 808 m | | -3.74 °C | 12.96 km/h |
Boa Vista | Brésil | Roraima | 85 m | | 30.98 °C | 16.668 km/h |
Bodo | Norvège | Nordland | 7 m | | -6.92 °C | 31.5 km/h |
Boise | USA | Idaho | 1799 m | | -3.80 °C | 6.444 km/h |
Bojkovice | République Tchèque | Zlin | 277 m | | 0.31 °C | 6.3 km/h |
Bolkow | Pologne | Basse silésie | 348 m | | 1.91 °C | 16.452 km/h |
Bolton Valley | USA | Vermont | 652 m | | -12.21 °C | 4.824 km/h |
Bonavista | Canada | Newfoundland | 806 m | | 6.87 °C | 46.692 km/h |
Bonita Springs | USA | Floride | 21 m | | 17.31 °C | 12.96 km/h |
Bonn | Allemagne | Rhénanie du Nord Westphalie | 54 m | | 7.74 °C | 14.832 km/h |
Boonville | USA | New York | 346 m | | -11.46 °C | 19.152 km/h |
Boppard | Allemagne | Rhés;nanie-Palatinat | 74 m | | 7.66 °C | 23.112 km/h |
Borgarfjorour Eystri | Islande | Austurland | 5 m | | -1.71 °C | 16.092 km/h |
Borgie | Ecosse | Thurso | 31 m | | 5.97 °C | 73.152 km/h |
Borriana | Espagne | Castellón | 9 m | | 15.50 °C | 5.796 km/h |
Bosa | Italie | Sardaigne | 3 m | | 12.11 °C | 28.116 km/h |
Boston | USA | Massachusetts | 59 m | | -2.25 °C | 29.628 km/h |
Botarua | Angleterre | Uist | 31 m | | 6.77 °C | 64.836 km/h |
Botosani | Roumanie | Botosani | 157 m | | 1.15 °C | 10.008 km/h |
Bougnies | Belgique | Wallonne | 81 m | | 8.11 °C | 36.036 km/h |
Boulder | USA | Colorado | 1665 m | | 9.49 °C | 7.416 km/h |
Boulder City | USA | Nevada | 868 m | | 12.68 °C | 5.004 km/h |
Boulogne-sur-Mer | France | Hauts-de-France | 4 m | | 12.44 °C | 52.416 km/h |
Bourcefranc-le-Chapus | France | Nouvelle-Aquitaine | 5 m | | 11.11 °C | 23.292 km/h |
Bourg-Achard | France | Normandie | 118 m | | 10.07 °C | 33.48 km/h |
Bowling Green | USA | Kentucky | 157 m | | 2.02 °C | 11.124 km/h |
Bowman | USA | Dakota du Nord | 904 m | | 0.95 °C | 12.96 km/h |
Boyne Mountain Resort | USA | Michigan | 229 m | | -10.76 °C | 10.836 km/h |
Bozeman - Infinity Cemetery | USA | Montana | 1570 m | | 4.01 °C | 5.22 km/h |
Brackla | Ecosse | Inverness | 55 m | | 4.88 °C | 40.788 km/h |
Branson | USA | Missouri | 358 m | | -2.41 °C | 11.124 km/h |
Brasov | Roumanie | Brasov | 1757 m | | -4.98 °C | 5.112 km/h |
Brasov | Roumanie | Brasov | 588 m | | 1.86 °C | 2.232 km/h |
Bratsk | Russie | Oblast d'Irkoutsk | 345 m | | -17.18 °C | 3.6 km/h |
Breighton | Angleterre | Yorkshire | 7 m | | 9.50 °C | 30.924 km/h |
Breivikbotn | Norvège | Lofoten | 3 m | | -1.05 °C | 18.504 km/h |
Brekenridge | USA | Colorado | 2942 m | | 3.65 °C | 12.96 km/h |
Brescia | Italie | Lombardie | 179 m | | 6.82 °C | 5.544 km/h |
Bressaucourt | Suisse | Jura | 572 m | | 4.60 °C | 17.424 km/h |
Brest | France | Bretagne | 38 m | | 12.36 °C | 37.044 km/h |
Brest - Moulin Blanc | France | Bretagne | 5 m | | 12.63 °C | 37.044 km/h |
Breuil-Cervinia, | Italie | Lombardie | 2081 m | | -8.35 °C | 9.684 km/h |
Bridgeport | USA | Virginie Occidentale | 309 m | | -1.12 °C | 18.504 km/h |
Bridgetown | Barbade | Barbade | 4 m | | 29.32 °C | 35.172 km/h |
Bridgeview Harbor Marina | USA | Vermont | 31 m | | -6.70 °C | 20.916 km/h |
