Île de Sein | France | Bretagne | 5 m | | 11.16 °C | 9.072 km/h |
Abakan | Russie | Khakassie | 248 m | | -27.99 °C | 3.6 km/h |
Aberdeen | USA | Montana | 1243 m | | 2.56 °C | 5.112 km/h |
Aberdyfi | Pays de Galles | Cowny | 8 m | | 8.64 °C | 5.4 km/h |
Aberfeldy | Ecosse | Perth | 96 m | | 7.43 °C | 3.78 km/h |
Abetone | Italie | Toscane | 1374 m | | 0.12 °C | 59.256 km/h |
Abzakovo | Russie | République de Bashkortostan | 595 m | | -5.85 °C | 20.808 km/h |
Acapulco | Mexique | Guerrero | 49 m | | 24.06 °C | 18.504 km/h |
Addo | Afrique du Sud | Cap oriental | 228 m | | 30.87 °C | 11.34 km/h |
Adelboden | Suisse | Oberland bernois | 1351 m | | -7.28 °C | 15.948 km/h |
Adler | Russie | Kraï de Krasnodar | 29 m | | 8.08 °C | 21.6 km/h |
Aérodrome de Dieppe Taxiway Alpha | France | Normandie | 105 m | | 2.98 °C | 5.868 km/h |
Afton | USA | Wyoming | 1887 m | | -1.04 °C | 9.252 km/h |
Agia | Grèce | Thessalie | 189 m | | 3.86 °C | 16.38 km/h |
Agiokampos | Grèce | Thessalie | 6 m | | 7.42 °C | 34.272 km/h |
Agropoli | Italie | Campanie | 14 m | | 8.48 °C | 12.708 km/h |
Aikman | USA | Kansas | 422 m | | 7.62 °C | 6.624 km/h |
Air Force Academy | USA | Colorado | 2109 m | | 3.62 °C | 11.268 km/h |
Aisa | Espagne | Aragon | 1023 m | | 1.92 °C | 7.56 km/h |
Ajaccio | France | Corse | 40 m | | 8.26 °C | 19.296 km/h |
Ajaccio | France | Corse | 32 m | | 8.59 °C | 19.296 km/h |
Ajaccio - Aéroport Napoléon Bonaparte | France | Corse | 18 m | | 4.99 °C | 20.916 km/h |
Ajaccio - Port | France | Corse | 7 m | | 8.96 °C | 17.712 km/h |
Akranes | Islande | Vesturland | 15 m | | 4.05 °C | 59.472 km/h |
Akureyri | Islande | Norourland eystra | 29 m | | 2.93 °C | 32.796 km/h |
Alanya | Turquie | Antalya | 7 m | | 13.79 °C | 13.5 km/h |
Albaida | Espagne | Province de Valence | 340 m | | 8.93 °C | 1.26 km/h |
Albany | USA | New York | 42 m | | -9.44 °C | 3.204 km/h |
Albany | USA | Georgie | 60 m | | 11.20 °C | 19.728 km/h |
Albany Lodge | USA | Wyoming | 2533 m | | -3.12 °C | 34.884 km/h |
Albbarracin | Espagne | Teruel | 1157 m | | 4.93 °C | 11.124 km/h |
Albentosa | Espagne | Aragon | 954 m | | 2.65 °C | 2.592 km/h |
Albufeira | Portugal | Algarve | 11 m | | 14.97 °C | 7.956 km/h |
Albuquerque | USA | Nouveau Mexique | 1694 m | | 7.23 °C | 8.064 km/h |
Alcossebre | Espagne | Castellón | 26 m | | 11.99 °C | 10.728 km/h |
Alesund | Norvège | Vestlandet | 19 m | | 7.08 °C | 24.084 km/h |
Alfabia | Espagne | Baléares | 1005 m | | 0.93 °C | 4.824 km/h |
Alicante | Espagne | Province d'Alicante | 10 m | | 11.05 °C | 8.928 km/h |
Alishan | Taïwan | Chiayi | 1752 m | | 18.63 °C | 2.556 km/h |
Almaty | Kazakhstan | Almaty | 798 m | | -7.89 °C | 9.324 km/h |
Alonissos | Grèce | Thessalie | 8 m | | 9.88 °C | 64.62 km/h |
Alpe d'Huez | France | Auvergne-Rhône-Alpes | 2737 m | | -8.08 °C | 15.696 km/h |
Alpine | USA | Wyoming | 1716 m | | -0.84 °C | 0 km/h |
Alta | Norvège | Nord-Norge | 67 m | | 0.09 °C | 57.924 km/h |
Altea | Espagne | Alicante | 7 m | | 12.29 °C | 9.648 km/h |
Altenberge | Allemagne | Saxe | 870 m | | -3.51 °C | 6.768 km/h |
Alto | USA | Nouveau Mexique | 2297 m | | 1.60 °C | 14.832 km/h |
Altomonte | Italie | Calabre | 453 m | | 4.67 °C | 11.88 km/h |
Alton | USA | Illinois | 158 m | | 9.41 °C | 11.124 km/h |
Altotting | Allemagne | Bavière | 405 m | | -2.80 °C | 10.08 km/h |
Aluksne | Lettonie | Aluksne | 194 m | | 4.36 °C | 7.956 km/h |
Alushta | Russie | Crimée | 61 m | | 4.72 °C | 17.64 km/h |
Alvsbyn | Suède | Norrbotten | 225 m | | 2.64 °C | 23.976 km/h |
Amagasaki | Japon | Hyogo | 7 m | | 8.46 °C | 37.044 km/h |
Amalfi | Italie | Campanie | 23 m | | 8.32 °C | 16.488 km/h |
Amarillo | USA | Texas | 1108 m | | 7.95 °C | 18.504 km/h |
Amberg | Allemagne | Baviére | 379 m | | -5.63 °C | 4.644 km/h |
Ambleside | Angleterre | Cumbria | 103 m | | 7.23 °C | 8.064 km/h |
Amiens | France | Hauts-de-France | 33 m | | 1.46 °C | 5.868 km/h |
Amiens | France | Hauts-de-France | 31 m | | 1.46 °C | 5.868 km/h |
Amiens - Hôtel de Ville | France | Hauts-de-France | 39 m | | 5.28 °C | 5.868 km/h |
Amirsoy | Ouzbékistan | Tian Shan | 2290 m | | -2.88 °C | 12.204 km/h |
Amman | Jordanie | Gouvernorat d'Amman | 807 m | | 7.96 °C | 8.208 km/h |
Ammanford | Pays de Galles | Carmarthenshire | 39 m | | 5.78 °C | 1.584 km/h |
Ammoudes | Grèce | Rhodes | 17 m | | 10.81 °C | 5.544 km/h |
Amsterdam | Pays-Bas | Hollande-Septentrionale | 8 m | | 4.73 °C | 6.444 km/h |
Anadyr | Russie | Tchoukotka | 11 m | | -32.78 °C | 18 km/h |
Anaheim | USA | Californie | 44 m | | 15.60 °C | 12.888 km/h |
Anapa | Russie | Nord-Caucase | 26 m | | 1.25 °C | 39.6 km/h |
Ancône | Italie | Marches | 9 m | | 6.99 °C | 3.708 km/h |
Anchorage | USA | Alaska | 130 m | | -1.68 °C | 0 km/h |
Anchorage | USA | Alaska | 27 m | | -1.72 °C | 7.416 km/h |
Andalusia | USA | Alabama | 106 m | | 12.33 °C | 13.212 km/h |
Andarai | Brésil | Bahia | 418 m | | 20.76 °C | 2.124 km/h |
Andorre-la-Vieille | Andorre | Andorre | 1502 m | | -2.53 °C | 7.992 km/h |
Andrychow | Pologne | Voivodie de Petite Pologne | 331 m | | -1.42 °C | 4.356 km/h |
Angel Fire Resort | USA | Nouveau Mexique | 3249 m | | -5.36 °C | 38.88 km/h |
Angerville | France | Île-de-France | 136 m | | 2.32 °C | 10.224 km/h |
Anghiari | Italie | Toscane | 428 m | | 4.67 °C | 11.88 km/h |
Angier | USA | Caroline du Nord | 88 m | | 5.56 °C | 0 km/h |
Anglesea | Australie | Victoria | 37 m | | 17.13 °C | 18.792 km/h |
Angoon | USA | Alaska | 7 m | | 5.23 °C | 12.348 km/h |
Ankara | Turquie | Anatolie Centrale | 871 m | | 5.67 °C | 7.524 km/h |
Anna Maria | USA | Floride | 2 m | | 21.47 °C | 4.824 km/h |
Annaka | Japon | Gunma | 178 m | | 3.04 °C | 7.056 km/h |
Ano Nuevo Island | USA | Californie | 10 m | | 13.34 °C | 12.564 km/h |
Antey-Saint-André | Italie | Vallée d'Aoste | 1093 m | | -1.60 °C | 1.62 km/h |
Antigonish | Canada | Nouvelle-Écosse | 11 m | | -0.29 °C | 8.064 km/h |
Anvers | Begique | Région Flamande | 3 m | | 4.11 °C | 5.544 km/h |
Anykščiai | Lituanie | Haute Lituanie | 100 m | | 4.77 °C | 9.684 km/h |
Aomori | Japon | Tohoku | 201 m | | -3.74 °C | 22.212 km/h |
Aoste | Italie | Vallée d'Aoste | 598 m | | 4.95 °C | 5.544 km/h |
Aparecida | Brésil | Sao Paulo | 542 m | | 21.07 °C | 6.048 km/h |
Apatity | Russie | Murmansk | 168 m | | -1.07 °C | 21.024 km/h |
Apcheronsk | Russie | Kraï de Krasnodar | 208 m | | 2.21 °C | 4.104 km/h |
Apex | USA | Caroline du Nord | 152 m | | 5.21 °C | 7.992 km/h |
Appledore Island | USA | New hamphire | 23 m | | -2.32 °C | 0 km/h |
Appletown | USA | Wisconsin | 244 m | | 2.55 °C | 0 km/h |
Apukka | Finlande | Rovaniemi | 104 m | | 0.60 °C | 25.92 km/h |
Aransas Pass | USA | Texas | 7 m | | 22.27 °C | 14.832 km/h |
Araucaria | Brésil | Parana | 895 m | | 18.93 °C | 7.74 km/h |
Arc-sous-Cicon | France | Bourgogne-Franche-Comté
| 1100 m | | -7.41 °C | 8.28 km/h |
Arc-sous-Cicon | France | Bourgogne-Franche-Comté
| 790 m | | -4.78 °C | 8.388 km/h |
Arcalis | Andore | | 2535 m | | -6.64 °C | 5.22 km/h |
Archbold | USA | Ohio | 224 m | | 6.19 °C | 12.96 km/h |
Ardmore | USA | Oklahoma | 265 m | | 11.37 °C | 20.376 km/h |
Aremogna | Italie | L'Aquila | 1536 m | | -2.65 °C | 13.212 km/h |
Arenzano | Italie | Ligurie | 34 m | | 8.27 °C | 33.336 km/h |
Arequipa - Volcan Misti | Pérou | Titicaca | 2417 m | | 15.42 °C | 11.124 km/h |
Argelès-sur-Mer | France | Occitanie | 43 m | | 4.07 °C | 0.72 km/h |
Argentera | Italie | Piémont | 1652 m | | -8.84 °C | 14.508 km/h |
Arinaga | Espagne | Canaries | 5 m | | 16.97 °C | 9.252 km/h |
Arjeplog | Suède | Lappland | 423 m | | 0.51 °C | 36.18 km/h |
Arkadelphia | USA | Arkansas | 69 m | | 12.87 °C | 7.416 km/h |
Arkangelsk | Russie | Nord | 2 m | | 1.06 °C | 32.4 km/h |
Arkhangelsk | Russie | Nord | 4 m | | 1.06 °C | 36 km/h |
Arnarstapi | Islande | Vesturland | 23 m | | 2.53 °C | 55.476 km/h |
Arnavutkoy | Turquie | Marmara | 117 m | | 7.09 °C | 40.896 km/h |
Arne | Angleterre | Dorset | 4 m | | 7.82 °C | 3.204 km/h |
Arrecife | Espagne | Lanzarote | 12 m | | 17.06 °C | 12.96 km/h |
Arrens-Marsous | France | Occitanie | 862 m | | -0.36 °C | 14.292 km/h |
Arsenyev | Russie | Oblast du Primorie | 171 m | | -13.54 °C | 16.2 km/h |
Artemis | Grèce | Attique-de-l'Est | 5 m | | 10.31 °C | 31.5 km/h |
Artiom | Russie | Extrême Orient | 52 m | | -11.14 °C | 10.8 km/h |
Artouste | France | Nouvelle-Aquitaine | 1935 m | | 3.53 °C | 11.484 km/h |
Arvidsjaur | Suède | Norrbotten | 400 m | | 0.94 °C | 29.628 km/h |
Arvieux | France | Provence-Alpes-Côte d'Azur | 1809 m | | -11.28 °C | 10.224 km/h |
Asahan | Indoné:sie | Sumatra | 10 m | | 24.60 °C | 1.512 km/h |
Asbury Park | USA | New jersey | 19 m | | -1.42 °C | 7.416 km/h |
Aschbach | Italie | Sud Tyrol | 1356 m | | 2.05 °C | 12.276 km/h |
Asha | Russie | Oblast de Tcheliabinsk | 145 m | | -8.01 °C | 12.96 km/h |
Ashdod | Israël | District sud | 5 m | | 10.76 °C | 19.152 km/h |
Asheville | USA | Caroline du Nord | 672 m | | 5.94 °C | 12.96 km/h |
Ashland | USA | Oregon | 626 m | | 6.15 °C | 9.072 km/h |
Ashley | USA | Virginie Occidentale | 241 m | | 26.67 °C | 15.228 km/h |
Asiago | Italie | Vénétie | 1178 m | | -1.35 °C | 9.864 km/h |
Aspen | USA | Colorado | 2370 m | | -3.06 °C | 7.416 km/h |
Assise - basilica | Italie | Ombrie | 464 m | | 7.35 °C | 18.504 km/h |
Astana | Kazakhstan | Astana | 352 m | | -11.94 °C | 18 km/h |
Astrakhan | Russie | Astrakhan | -19 m | | -3.01 °C | 18 km/h |
Astrakhan | Russie | Astrakhan | -19 m | | -3.00 °C | 14.4 km/h |
Athènes | Grèce | Attique | 12 m | | 10.33 °C | 20.916 km/h |
Atlanta | USA | Géorgie | 412 m | | 8.02 °C | 20.376 km/h |
Atlanta | USA | Georgie | 300 m | | 7.74 °C | 12.96 km/h |
Atlanta | USA | Georgie | 305 m | | 7.88 °C | 12.96 km/h |
Atlantic City | USA | Naw Jersey | 5 m | | 1.49 °C | 5.544 km/h |
Atlantic city | USA | New Jersey | 6 m | | 1.80 °C | 8.064 km/h |
Auburn | USA | Alabama | 214 m | | 9.15 °C | 16.668 km/h |
Audenarde | Bergique | Flamande | 11 m | | 4.19 °C | 8.064 km/h |
Audierne - la Passerelle | France | Bretagne | 6 m | | 6.50 °C | 8.928 km/h |
Audierne - le Port | France | Bretagne | 11 m | | 6.48 °C | 8.928 km/h |
Augusta | USA | Georgie | 59 m | | 7.71 °C | 10.152 km/h |
Augusta | USA | Montana | 1247 m | | 2.34 °C | 14.616 km/h |
Ault | France | Hauts-de-France | 6 m | | 6.54 °C | 7.812 km/h |
Aurdal | Norvège | Østlandet | 316 m | | -3.21 °C | 4.428 km/h |
Aurillac | France | Auvergne-Rhône-Alpes | 642 m | | -0.01 °C | 11.124 km/h |
Auron - Las Donnas | France | Provence-Alpes-Côte d'Azur | 1638 m | | -7.02 °C | 18.648 km/h |
Aurora | USA | Nebraska | 556 m | | 4.03 °C | 11.124 km/h |
Aussois | France | Auvergne-Rhône-Alpes | 1495 m | | -3.48 °C | 13.824 km/h |
Austin | USA | Nevada | 2065 m | | 2.20 °C | 13.284 km/h |
Azuga | Roumanie | Prahova | 972 m | | -4.65 °C | 4.788 km/h |
Bâle | Suisse | Bale | 265 m | | -0.92 °C | 7.416 km/h |
Béthune | France | Hauts-de-France | 42 m | | 4.68 °C | 4.104 km/h |
Bad Bramstedt | Allemagne | Schleswig-Holstein | 10 m | | 6.20 °C | 3.6 km/h |
Bad Bruckenau | Allemagne | Bavière | 326 m | | 1.26 °C | 3.132 km/h |
Bad Langensalza | Allemagne | Thuringe | 196 m | | 1.89 °C | 3.132 km/h |
Bad Wiessee | Allemagne | Bavière | 728 m | | -1.91 °C | 7.416 km/h |
Bad Wildbad | Allemagne | Bade-Wurtemberg | 435 m | | -0.84 °C | 7.056 km/h |
Bad Wildungen | Allemagne | Hesse | 279 m | | 1.50 °C | 5.544 km/h |
Baden Baden | Allemagne | Bade-Wurtemberg | 163 m | | -1.34 °C | 0 km/h |
Badia | Italie | Trentin-Haut-Adige | 1319 m | | -11.58 °C | 3.132 km/h |
Baggs | USA | Wyoming | 1911 m | | 1.46 °C | 20.376 km/h |
Bagnères-de-Luchon | France | Occitanie | 618 m | | 2.29 °C | 16.812 km/h |
Baie-Comeau | Canada | Québec | 5 m | | -9.89 °C | 11.124 km/h |
Baile Herculane | Roumanie | județ de Caraș-Severin | 142 m | | 0.89 °C | 4.536 km/h |
Baishan | Chine | Jilin | 472 m | | -13.05 °C | 7.344 km/h |
Baja | Hongrie | Bacs-Kiskun | 101 m | | 0.27 °C | 8.208 km/h |
Balakovo | Russie | Volga | 29 m | | -13.83 °C | 6.552 km/h |
Balansun | France | Occitanie | 167 m | | 6.54 °C | 4.536 km/h |
Bald Head Island | USA | Caroline du Nord | 4 m | | 10.90 °C | 16.092 km/h |
Ballybunion | Irlande | Kerry | 10 m | | 11.04 °C | 12.024 km/h |
Balneario Rincao | Brésil | Santa Caterina | 3 m | | 18.91 °C | 11.952 km/h |
Bamfield | Canada | Colombie Britannique | 11 m | | 8.75 °C | 10.656 km/h |
Bandon | USA | Oregon | 7 m | | 10.01 °C | 1.62 km/h |
Banff | USA | Alberta | 1408 m | | -2.78 °C | 9.252 km/h |
Banner Elk | USA | Caroline du Nord | 1243 m | | 3.11 °C | 7.164 km/h |
Bansko | Bulgarie | Bansko | 1900 m | | -8.87 °C | 9.936 km/h |
Bar Harbor | USA | Maine | 6 m | | -4.19 °C | 11.268 km/h |
Barcelone | Espagne | Catalogne | 6 m | | 10.11 °C | 7.416 km/h |
Barcelone - Sagrada Familia | Espagne | Catalogne | 53 m | | 9.87 °C | 7.416 km/h |
Barcin | Pologne | Voïvodie de Couïavie-Poméranie | 79 m | | 2.51 °C | 7.272 km/h |
Bardos | France | Nouvelle-Aquitaine | 70 m | | 8.06 °C | 3.708 km/h |
Bari | Italie | Pouilles | 5 m | | 9.46 °C | 16.668 km/h |
Bari Sardo | Italie | Sardaigne | 7 m | | 9.57 °C | 14.544 km/h |
Barnaoul | Russie | Sibérie de l´Ouest | 172 m | | -16.79 °C | 14.4 km/h |
Barnstable | USA | Massachsetts | 8 m | | -1.55 °C | 0 km/h |
Barranquilla | Colombie | Magdalena | 7 m | | 25.89 °C | 9.756 km/h |
Barrow | USA | Alaska | 9 m | | -26.99 °C | 16.668 km/h |
Barry | Pays de Galles | Cardiff | 10 m | | 5.41 °C | 9.252 km/h |
Bartholomaberg | Autriche | Vorarlberg | 1471 m | | 4.15 °C | 16.416 km/h |
Barton on Sea | Angleterre | Hampshire | 6 m | | 7.97 °C | 5.94 km/h |
Bastia | France | Corse | 17 m | | 10.48 °C | 8.064 km/h |
Bastia Poretta | France | Corse | 9 m | | 9.79 °C | 17.676 km/h |
Batorz | Pologne | Lublin | 238 m | | -2.93 °C | 4.932 km/h |
Battle Creek | USA | Michigan | 259 m | | 6.01 °C | 9.252 km/h |
Baudette | USA | Minnesota | 332 m | | 2.97 °C | 12.96 km/h |
Bayfield | Canada | Newfoundland | 17 m | | -2.27 °C | 16.236 km/h |
Bayfield | USA | Wisconsin | 189 m | | 1.20 °C | 9.648 km/h |
Bayreuth | Allemagne | Bavière | 348 m | | -2.20 °C | 4.392 km/h |
Bazoges-en-Pareds | France | Pays de la Loire | 95 m | | 3.55 °C | 12.348 km/h |
Beach Acres Resort | Canada | Colombie Britannique | 7 m | | 7.10 °C | 29.628 km/h |
Beach Haven | USA | New Jersey | 2 m | | 1.77 °C | 4.824 km/h |
Bear Valley | USA | Californie | 2194 m | | 10.14 °C | 3.96 km/h |
Beaufort | USA | Caroline du Nord | 30 m | | 7.47 °C | 20.376 km/h |
Beaulieu-sur-Mer | France | Provence-Alpes-Côte d'Azur
| 6 m | | 7.01 °C | 25.92 km/h |
Beaupuy | France | Occitanie | 63 m | | 6.14 °C | 7.02 km/h |
Beaver Bay | USA | Minnesota | 212 m | | 1.58 °C | 8.928 km/h |
Beaver Mountain Lodge | USA | Utah | 2206 m | | -3.09 °C | 14.472 km/h |
Beaver Ski | USA | Utah | 2220 m | | -3.31 °C | 11.268 km/h |
Beiarn | Norvège | Nordland | 110 m | | -3.39 °C | 30.672 km/h |
Beigan | Chine | Lienchiang | 7 m | | 13.10 °C | 39.492 km/h |
Bel Ombre | Seychelles | Mahé | 79 m | | 25.64 °C | 16.668 km/h |
Belem | Brésil | Para | 17 m | | 27.93 °C | 20.376 km/h |
Belfort-Chaux LFGG | France | Territoire-de-Belfort | 409 m | | -0.56 °C | 7.236 km/h |
Belgrade | Serbie | Beograd | 157 m | | -0.25 °C | 12.96 km/h |
Bellaire | USA | Michigan | 182 m | | 2.06 °C | 0 km/h |
Belleair Beach | USA | Floride | 6 m | | 21.65 °C | 11.268 km/h |
Bellegarde Vouvray | France | Auvergne-Rhône-Alpes | 597 m | | -0.87 °C | 4.176 km/h |
Bellodo | Italie | Trentin-Haut-Adige | 1200 m | | -2.85 °C | 7.128 km/h |
Belokurikha | Russie | Altai | 255 m | | -10.16 °C | 7.488 km/h |
Benasque | Espagne | Aragon | 1746 m | | -5.24 °C | 8.604 km/h |
Benecko | République Tchèque | Hradec Kralove | 920 m | | -1.53 °C | 3.204 km/h |
Bengkalis | Indonésie | Riau | 8 m | | 24.67 °C | 3.456 km/h |
Bengtsfors | Suède | Vastra Gotaland | 103 m | | 8.01 °C | 14.868 km/h |
Bengtskär | Finlande | Finlande du Sud-Ouest | 7 m | | 3.97 °C | 6.372 km/h |
Benicàssim | Espagne | Castellón | 18 m | | 13.90 °C | 7.524 km/h |
Benidorm | Espagne | Valence | 5 m | | 12.34 °C | 9.432 km/h |
Benissa | Espagne | Province d'Alicante | 4 m | | 12.34 °C | 9.36 km/h |
Bennett Spring | USA | Missouri | 267 m | | 11.61 °C | 4.824 km/h |
Benson | USA | Arizona | 1099 m | | 11.82 °C | 13.14 km/h |
Beppu | Japon | Oita | 25 m | | 6.79 °C | 18.468 km/h |
Berga | Espagne | catalogne | 619 m | | 5.85 °C | 7.668 km/h |
Bergen | Norvège | Vestlandet | 317 m | | 4.72 °C | 7.416 km/h |
Bergen ann See | Pays Bas | Hollande-Septentrionale | 6 m | | 5.00 °C | 9.072 km/h |
Berlin | Allemagne | Land de Berlin | 45 m | | 4.20 °C | 5.544 km/h |
Berlin | Allemagne | Land de Berlin | 42 m | | 4.20 °C | 3.204 km/h |
Berneray | Ecosse | Hébrides extérieures | 3 m | | 5.99 °C | 15.192 km/h |
Bernhardseck | Autriche | Tyrol | 1812 m | | -5.20 °C | 11.988 km/h |
Bernidji | USA | Minnesota | 419 m | | 0.26 °C | 12.96 km/h |
Beroun | République Tchèque | Bohême | 245 m | | -2.51 °C | 2.052 km/h |
Berwick-upon-Tweed | Angleterre | Angleterre du Nord-Est | 5 m | | 8.63 °C | 8.28 km/h |
Beskaynar | Kazakhstan | Besqaynar | 1558 m | | -14.44 °C | 7.2 km/h |
Bestyakh | Russie | Sakha | 130 m | | -23.97 °C | 1.8 km/h |
Beverly | USA | Massachusetts | 6 m | | -2.33 °C | 3.204 km/h |
Bewdley | Angleterre | Worcestershire | 60 m | | 4.86 °C | 3.924 km/h |
Beysehir | Turquie | Konya | 1127 m | | 4.73 °C | 7.236 km/h |
Bhodan | Inde | telangana | 409 m | | 21.61 °C | 5.472 km/h |
Bialystok | Pologne | Podlachie | 137 m | | 1.11 °C | 4.824 km/h |
Bichkek | Kirghizstan | Bichkek | 806 m | | -9.86 °C | 11.808 km/h |
Bidart | France | Occitanie | 59 m | | 8.45 °C | 7.416 km/h |
Bideford Golf | Angleterre | Devon | 6 m | | 5.25 °C | 3.204 km/h |
Biel | Suisse | Berne | 441 m | | -1.96 °C | 3.708 km/h |
Big Pines | USA | Californie | 2109 m | | 5.53 °C | 10.368 km/h |
Big Sky | USA | Montana | 2650 m | | -3.21 °C | 27.792 km/h |
Bilbao | Espagne | Pays Basque | 115 m | | 7.94 °C | 8.064 km/h |
Biloxi | USA | Mississippi | 6 m | | 17.00 °C | 25.92 km/h |
Binic | France | Bretagne | 8 m | | 5.86 °C | 1.476 km/h |
Binz | Allemagne | Mecklembourg-Poméranie-Occidentale | 5 m | | 6.16 °C | 8.316 km/h |
Birmingham | Angleterre | Midlands de l'Ouest | 142 m | | 3.65 °C | 5.544 km/h |
Bise | Japon | Okinawa | 6 m | | 18.26 °C | 25.704 km/h |
Bismarck | USA | Dakota du Nord | 517 m | | -1.13 °C | 11.124 km/h |
Bitterfeld Wolfen | Allemagne | Saxe-Anhalt | 79 m | | 2.40 °C | 7.632 km/h |
Biwabik | USA | Minnesota | 431 m | | -0.43 °C | 14.04 km/h |
Biysk | Russie | Krai de l'Altai | 185 m | | -16.81 °C | 7.02 km/h |
Bjelasnica | Bosnie-Herzégovine | | 2054 m | | -9.20 °C | 3.708 km/h |
Bjorkliden | Suède | Laponie | 588 m | | 3.33 °C | 60.048 km/h |
Black Butte | USA | Montana | 2385 m | | -8.72 °C | 12.204 km/h |
Black Lake | USA | New York | 91 m | | -5.97 °C | 4.392 km/h |
Blacktail ski area | USA | Montana | 1981 m | | -3.65 °C | 9.9 km/h |
Blessington | Irlande | Wicklow | 235 m | | 7.04 °C | 8.028 km/h |
Bloomington | USA | Ilinois | 233 m | | 8.00 °C | 20.376 km/h |
Blue Mountain Resort | Canada | Ontario | 236 m | | -0.19 °C | 8.064 km/h |
Blue Ridge | USA | Georgie | 526 m | | 7.43 °C | 1.62 km/h |
Bluefield | USA | Virginie Occidentale | 808 m | | 4.37 °C | 9.252 km/h |
Boa Vista | Brésil | Roraima | 85 m | | 28.98 °C | 16.668 km/h |
Bodo | Norvège | Nordland | 7 m | | 5.10 °C | 66.672 km/h |
Boise | USA | Idaho | 1799 m | | -1.29 °C | 8.064 km/h |
Bojkovice | République Tchèque | Zlin | 277 m | | -2.45 °C | 4.176 km/h |
Bolkow | Pologne | Basse silésie | 348 m | | 1.46 °C | 3.528 km/h |
Bolton Valley | USA | Vermont | 652 m | | -14.73 °C | 3.564 km/h |
Bonavista | Canada | Newfoundland | 806 m | | 1.09 °C | 30.384 km/h |
Bonita Springs | USA | Floride | 21 m | | 22.57 °C | 16.668 km/h |
Bonn | Allemagne | Rhénanie du Nord Westphalie | 54 m | | 2.68 °C | 4.824 km/h |
Boonville | USA | New York | 346 m | | -10.91 °C | 3.528 km/h |
Boppard | Allemagne | Rhés;nanie-Palatinat | 74 m | | 1.32 °C | 3.96 km/h |
Borgarfjorour Eystri | Islande | Austurland | 5 m | | 0.89 °C | 11.484 km/h |
Borgie | Ecosse | Thurso | 31 m | | 5.91 °C | 12.78 km/h |
Borriana | Espagne | Castellón | 9 m | | 11.05 °C | 4.464 km/h |
Bosa | Italie | Sardaigne | 3 m | | 9.53 °C | 14.508 km/h |
Boston | USA | Massachusetts | 59 m | | -2.58 °C | 1.152 km/h |
Botarua | Angleterre | Uist | 31 m | | 5.77 °C | 0 km/h |
Botosani | Roumanie | Botosani | 157 m | | 1.15 °C | 10.692 km/h |
Bougnies | Belgique | Wallonne | 81 m | | 3.11 °C | 5.796 km/h |
Boulder | USA | Colorado | 1665 m | | 3.63 °C | 22.536 km/h |
Boulder City | USA | Nevada | 868 m | | 13.79 °C | 2.52 km/h |
Boulogne-sur-Mer | France | Hauts-de-France | 4 m | | 8.00 °C | 5.76 km/h |
Bourcefranc-le-Chapus | France | Nouvelle-Aquitaine | 5 m | | 3.33 °C | 13.608 km/h |
Bourg-Achard | France | Normandie | 118 m | | 4.51 °C | 7.848 km/h |
Bowling Green | USA | Kentucky | 157 m | | 11.02 °C | 0 km/h |
Bowman | USA | Dakota du Nord | 904 m | | 2.95 °C | 11.124 km/h |
Boyne Mountain Resort | USA | Michigan | 229 m | | 1.45 °C | 12.672 km/h |
Bozeman - Infinity Cemetery | USA | Montana | 1570 m | | 1.13 °C | 3.996 km/h |
Brackla | Ecosse | Inverness | 55 m | | 5.43 °C | 3.924 km/h |
Branson | USA | Missouri | 358 m | | 10.53 °C | 17.712 km/h |
Brasov | Roumanie | Brasov | 1757 m | | -7.78 °C | 4.464 km/h |
Brasov | Roumanie | Brasov | 588 m | | -0.94 °C | 3.204 km/h |
Bratsk | Russie | Oblast d'Irkoutsk | 345 m | | -10.18 °C | 10.8 km/h |
Breighton | Angleterre | Yorkshire | 7 m | | 5.06 °C | 7.488 km/h |
Breivikbotn | Norvège | Lofoten | 3 m | | 1.95 °C | 38.88 km/h |
Brekenridge | USA | Colorado | 2942 m | | -3.35 °C | 35.172 km/h |
Brescia | Italie | Lombardie | 179 m | | -2.35 °C | 7.416 km/h |
Bressaucourt | Suisse | Jura | 572 m | | -2.27 °C | 6.516 km/h |
Brest | France | Bretagne | 38 m | | 5.52 °C | 7.416 km/h |
Brest - Moulin Blanc | France | Bretagne | 5 m | | 5.90 °C | 9.252 km/h |
Breuil-Cervinia, | Italie | Lombardie | 2081 m | | -4.91 °C | 6.804 km/h |
Bridgeport | USA | Virginie Occidentale | 309 m | | 5.33 °C | 4.644 km/h |
Bridgetown | Barbade | Barbade | 4 m | | 27.32 °C | 20.376 km/h |
Bridgeview Harbor Marina | USA | Vermont | 31 m | | -7.59 °C | 1.62 km/h |
